Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| SR09530095-3 | Angle | 1 | NE | RFQ |
| SR09530085-3 | Splicea | 13 | NE | RFQ |
| SR09530085-5 | Strap | 2 | NE | RFQ |
| SR09530085-17 | Fitting | 7 | NE | RFQ |
| SR09530085-18 | Fitting | 22 | NE | RFQ |
| SR09530085-29 | Angle | 16 | NE | RFQ |
| SR09530082-9 | Angle | 8 | NE | RFQ |
| SR09530085-15 | Fitting | 17 | NE | RFQ |
| SR09530057-5 | Angle | 35 | NE | RFQ |
| SR09530082-7 | Angle | 4 | NE | RFQ |
| SR09530056-25 | Tee | 3 | NE | RFQ |
| SR09530057-11 | Platealu | 4 | NE | RFQ |
| SR09530057-3 | Angle | 2 | NE | RFQ |
| SR09530053-3 | Doubler | 1 | NE | RFQ |
| SR09530053-5 | Doubler | 11 | NE | RFQ |
| SR09530005-43 | Tee | 12 | NE | RFQ |
| SR09530005-6 | Intrcstl | 5 | NE | RFQ |
| SR09530005-19 | Angle | 10 | NE | RFQ |
| SR09530005-25 | Angle | 10 | NE | RFQ |
| SR09520033-15 | Support | 5 | NE | RFQ |
