Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| GG438-2025-1 | Duct Outlet | 9 | NE | RFQ |
| GG438-2057-3 | Diffuser Main | 2 | NE | RFQ |
| GG436-2103-3 | Valve Humidifier | 1 | NE | RFQ |
| GG436-4002-7 | Insulation Waiv | 1 | NE | RFQ |
| GG436-2033-1 | Sensor Pressure | 1 | NE | RFQ |
| GG436-2041-3 | Sensor Temp | 2 | NE | RFQ |
| GG436-2017-5 | Valve Temperature | 2 | NE | RFQ |
| GG436-2029-1 | Valve Check | 1 | NE | RFQ |
| GG436-2003-1 | Sensor Flow | 5 | NE | RFQ |
| GG436-2005-3 | Sensor Temperature | 12 | NE | RFQ |
| GG436-2015-3 | Sensor Temperature | 79 | NE | RFQ |
| GG434-2042-5 | Heater Electric | 4 | NE | RFQ |
| GG436-1002-3 | Valve Ip | 1 | NE | RFQ |
| GG431-2022-3 | Sprayer Water | 3 | NE | RFQ |
| GG431-2027-9 | Manifold Mix | 1 | NE | RFQ |
| GG431-2124-1 | Restrictor | 17 | NE | RFQ |
| GG0570020-001 | Bearing Plate Instal | 7 | NE | RFQ |
| GG431-2002-3 | Filter Bleed | 6 | NE | RFQ |
| GG431-2008-5 | Plenum | 1 | NE | RFQ |
| GFNT1 | Outlet Power | 9 | NE | RFQ |
