Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| CSR904B-5E-6 | Rivet Solid | 149 | NE | RFQ |
| CSR904B-5E-7 | Rivet Solid | 1 | NE | RFQ |
| CSR904B-6-5 | Rivet | 94 | NE | RFQ |
| CSR904B-4-4 | Rivet | 20000 | NE | RFQ |
| CSR904B-5-7 | Rivet Titanium | 239 | NE | RFQ |
| CSR90433-5-10 | Rivet Flush | 4 | NE | RFQ |
| CSR90433-5-12 | Rivet | 6 | NE | RFQ |
| CSR904B-3-6 | Rivet Hollow | 179 | NE | RFQ |
| CSR90433-4-7 | Rivet Hollow | 283 | NE | RFQ |
| CSR90433-4-8 | Rivet Flush | 47 | NE | RFQ |
| CSR90433-4F-21 | Rivet | 17 | NE | RFQ |
| CSR90433-4-11 | Rivet Flush | 99 | NE | RFQ |
| CSR90433-4-5 | Rivet | 317 | NE | RFQ |
| CSR90433-4-6 | Rivet | 202 | NE | RFQ |
| CSR903B6-4 | Rivet E-z Buck | 93 | NE | RFQ |
| CSR903B6-5 | Rivet | 86 | NE | RFQ |
| CSR903B6-9 | Rivet | 132 | NE | RFQ |
| CSR903B6-11 | Rivet | 52 | NE | RFQ |
| CSR903B6-12 | Rivet | 88 | NE | RFQ |
| CSR903B6-13 | Rivet | 143 | NE | RFQ |
