Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| CA2021-2 | Stud | 5000 | NE | RFQ |
| CA2020-5 | Nut Stud | 14 | NE | RFQ |
| CA2020-6 | Nut Stud | 194 | NE | RFQ |
| CA2 | Xm Antenna Cable | 10 | NE | RFQ |
| CA2020-3 | Nut Stud | 8 | NE | RFQ |
| CA2020-4 | Nut Stud | 77 | NE | RFQ |
| CA183 | Capacitor | 70 | NE | RFQ |
| CA1832-0 | Nut Stud | 250 | NE | RFQ |
| CA1850 | Stormscope Synchro | 75 | NE | RFQ |
| CA18236-2 | Stud | 200 | NE | RFQ |
| CA1825-T11NEW | Tool Live Lock | 5 | NE | RFQ |
| CA1828-2 | Fastener | 25 | NE | RFQ |
| CA18223-4 | Grommet | 122 | NE | RFQ |
| CA18223-7 | Grommet | 255 | NE | RFQ |
| CA1820-2 | Stud | 963 | NE | RFQ |
| CA18223-2 | Grommet | 100 | NE | RFQ |
| CA18223-3 | Grommet | 88 | NE | RFQ |
| CA18161-5CHS | Nut Stud | 210 | NE | RFQ |
| CA1818-3 | Shim | 44 | NE | RFQ |
| CA1820-1 | Stud | 1113 | NE | RFQ |
