Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| S70030-1APA | Cap End | 240 | NE | RFQ |
| S70030-3AMJ | Capend | 120 | NE | RFQ |
| S70030-7AMJ | Angle | 10 | NE | RFQ |
| S70030-1AMJ | Cushion | 120 | NE | RFQ |
| S70030-1AMK | Cap | 30 | NE | RFQ |
| S6R3S63AAE | Tube Flourescent | 4 | NE | RFQ |
| S70027-7AHY | Part | 24 | NE | RFQ |
| S70030-1ADX | Endcap | 23 | NE | RFQ |
| S6C10DL12BN | Fastener | 222 | NE | RFQ |
| S6R3S62LAE | Tube Flourescent | 4 | NE | RFQ |
| S6941-2 | Bar Bus | 4 | NE | RFQ |
| S6949-2 | Grommet | 34 | NE | RFQ |
| S6910-2 | Plug Circuit | 35 | NE | RFQ |
| S6940-2 | Bar Bus | 10 | NE | RFQ |
| S671575109 | L Band Iridium Anten | 30 | NE | RFQ |
| S673U000-9 | Tube | 49 | NE | RFQ |
| S673U001-1 | Sync | 509 | NE | RFQ |
| S67-2002-4 | Antenna | 14 | NE | RFQ |
| S67-200214 | Altimeter Antenna42 | 10 | NE | RFQ |
| S67-2002-18 | Antenna | 12 | NE | RFQ |
