Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| S4932869-06-04 | Lockbolt | 8970 | NE | RFQ |
| S4932869-06-06 | Lockbolt | 4663 | NE | RFQ |
| S4932868-06-06 | Lockbolt | 797 | NE | RFQ |
| S4932868-06-08 | Lockbolt | 4812 | NE | RFQ |
| S4932867-08-08 | Pin | 1865 | NE | RFQ |
| S4932868-06-04 | Lockbolt | 1316 | NE | RFQ |
| S4932867-06-08 | Lockbolt | 84 | NE | RFQ |
| S4932867-06-09 | Lockbolt | 1 | NE | RFQ |
| S4932415T4-4 | Union | 150 | NE | RFQ |
| S4932867-06-04 | Lockbolt | 14 | NE | RFQ |
| S4932410-005 | Retainer | 1 | NE | RFQ |
| S4932412T20 | Union | 1 | NE | RFQ |
| S4932413T5-6 | Reducer | 2 | NE | RFQ |
| S4932124-12000 | Extrusn | 13 | NE | RFQ |
| S4932154T | Extrusn | 4800 | NE | RFQ |
| S4932014-501 | Terminal | 28 | NE | RFQ |
| S4932059-12000 | Seal | 7 | NE | RFQ |
| S4931920-8-18 | Bolt | 4 | NE | RFQ |
| S4931920-8-20 | Pin | 268 | NE | RFQ |
| S4931920-8-10 | Pin | 1458 | NE | RFQ |
