Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| BACN10HR3CS | Nut | 1500 | NE | RFQ |
| BACN10HR4C | Nut | 1500 | NE | RFQ |
| BACN10HR4CD | Locknut | 20000 | NE | RFQ |
| BACN10HR20CB | Nutselfl | 4 | NE | RFQ |
| BACN10HR20CD | Nut | 1500 | NE | RFQ |
| BACN10HR3C | Nut | 1500 | NE | RFQ |
| BACN10HR3CD | Nut | 1500 | NE | RFQ |
| BACN10HR12CD | Nut | 1500 | NE | RFQ |
| BACN10HR14CD | Nut | 1500 | NE | RFQ |
| BACN10HR18 | Nut | 780 | NE | RFQ |
| BACN10HC5 | Nut | 1500 | NE | RFQ |
| BACN10HC6 | Nut | 1500 | NE | RFQ |
| BACN10HR10CS | Nut | 600 | NE | RFQ |
| BACN10HC12 | Nut | 42 | NE | RFQ |
| BACN10HC17 | Nut | 373 | NE | RFQ |
| BACN10HC4 | Nut | 1500 | NE | RFQ |
| BACN10GH3B14 | Nutspac | 1207 | NE | RFQ |
| BACN10GH3B8 | Nutplate | 141 | NE | RFQ |
| BACN10GW4 | Nut | 1500 | NE | RFQ |
| BACN10GY6 | Nut | 1445 | NE | RFQ |
