Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| S1551-1.5 | Decal – Marking | 64 | NE | RFQ |
| S1551-2.5 | Placard Marking | 110 | NE | RFQ |
| S1508-9 | Washer Countersunk | 173 | NE | RFQ |
| S152 | Rubber Extrusion (or | 12240 | NE | RFQ |
| S1508-6 | Washer Countersunk | 321 | NE | RFQ |
| S1508-8 | Washer | 25 | NE | RFQ |
| S1508-4 | Washer | 200 | NE | RFQ |
| S1508-5 | Washer Countersunk | 448 | NE | RFQ |
| S1498-2 | Air Speed Switch | 84 | NE | RFQ |
| S1493905-9000 | Rlsec | 8 | NE | RFQ |
| S1475-4 | Washer Dimpled | 213 | NE | RFQ |
| S1475407-12000 | Extrusn | 1 | NE | RFQ |
| S1465089-12000 | Angle | 2 | NE | RFQ |
| S146A0036-00 | Plate Name | 24 | NE | RFQ |
| S146142-156-023 | Pin | 45 | NE | RFQ |
| S146142-187-113 | Pin | 3 | NE | RFQ |
| S1464575-12000 | Extrusn | 111 | NE | RFQ |
| S1448-4-28-4 | Bus Bar | 33 | NE | RFQ |
| S1448-6-48-3 | Bus Bar | 4 | NE | RFQ |
| S1448-4-28-2 | Bus Bar | 106 | NE | RFQ |
