Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| AS115-04F0273 | Hose | 10 | NE | RFQ |
| AS103T20201608 | Cross | 1 | NE | RFQ |
| AS1040-0808 | Elbow 45deg | 3 | NE | RFQ |
| AS115-04-0085 | Hose | 1 | NE | RFQ |
| AS1007-0406 | Union | 38 | NE | RFQ |
| AS1010GW0506 | Elbow | 24 | NE | RFQ |
| AS1032J030403 | Fitting, Tee | 964 | NE | RFQ |
| AS1036S04040404 | Cross | 3 | NE | RFQ |
| AS1003W120612 | Tee | 6 | NE | RFQ |
| AS1006W12121006 | Fitting | 1 | NE | RFQ |
| ARXX235 | Battery Rechargeable | 75 | NE | RFQ |
| AS1002GW101010 | Teeflare | 4 | NE | RFQ |
| AS1003GW120612 | Tee | 127 | NE | RFQ |
| AS1003GW121210 | Tee | 14 | NE | RFQ |
| ART4E-160 | Rodend | 3 | NE | RFQ |
| ARXX035 | Converterpower | 24 | NE | RFQ |
| ARXX185 | Cradle | 2 | NE | RFQ |
| ARN09001-00303 | Tray Equipment | 1 | NE | RFQ |
| ARPOSOLVE 59107 | 16131820 Solvent Tol | 75 | NE | RFQ |
| ARPOSOLVE 952 | Solvent Ttn95 Type 2 | 10 | NE | RFQ |
