Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 768998 | Spring* | 2 | NE | RFQ |
| 769079 | Data Plate* | 8 | NE | RFQ |
| 76908 | Bracket | 7 | NE | RFQ |
| 768960-2 | Probe Fuel | 2 | NE | RFQ |
| 768963-2 | Probe Fuel | 6 | NE | RFQ |
| 768965-2 | Probe Fuel | 2 | NE | RFQ |
| 768967-2 | Probe Fuel | 1 | NE | RFQ |
| 768759 | Shield | 8 | NE | RFQ |
| 768760 | Shield | 3 | NE | RFQ |
| 768933 | Gasket* | 8 | NE | RFQ |
| 768959-2 | Probe Fuel | 2 | NE | RFQ |
| 76840-1 | Valve | 2 | NE | RFQ |
| 76841-1 | Flasher | 6 | NE | RFQ |
| 76850-1 | Low Airspeed Logic M | 2 | NE | RFQ |
| 768740 | Elbow | 2 | NE | RFQ |
| 76810-1 | Resistor Assembly | 1 | NE | RFQ |
| 76810-2 | 510 Ohm Resistor | 3 | NE | RFQ |
| 768273-2 | Probe No.5 | 8 | NE | RFQ |
| 768277 | Gasket* | 33 | NE | RFQ |
| 76802-1 | Modulelightning Pot | 10 | NE | RFQ |
