Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| R50379T121204 | Tee Assy | 305 | NE | RFQ |
| R4T-OFFWHITE | Outlet Universal | 5 | NE | RFQ |
| R4T-WHITE | Outlet Universal | 7 | NE | RFQ |
| R45122T-100808 | Tee | 82 | NE | RFQ |
| R4G | Ring | 20000 | NE | RFQ |
| R4JZZMC5AG7 | Bearing Ball | 70 | NE | RFQ |
| R416P08 | Nut Hex Hd | 120 | NE | RFQ |
| R441332 | Rubber .062 Silicone | 2 | NE | RFQ |
| R416P06 | Nut Hex Hd | 120 | NE | RFQ |
| R416P07 | Nut Hex Hd | 90 | NE | RFQ |
| R401M5 | Damper Flt Controls | 150 | NE | RFQ |
| R413P02 | Nut | 22 | NE | RFQ |
| R416P03 | Nut Hex Hd | 124 | NE | RFQ |
| R3H22001-1 | Shim | 2 | NE | RFQ |
| R4-A-4-FZ | Bearing | 6 | NE | RFQ |
| R3223-4-05 | Cherry Rivet | 10000 | NE | RFQ |
| R340A | Term Blk | 108 | NE | RFQ |
| R32-2 | Bushing | 39 | NE | RFQ |
| R3213-4-06 | Rivet Blind | 30 | NE | RFQ |
| R2L | Bushing Slip | 13 | NE | RFQ |
