Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 69B90687-2 | Catch | 39 | NE | RFQ |
| 69B90697-1 | Bushing | 43 | NE | RFQ |
| 69B90686-2 | Clampblo | 23 | NE | RFQ |
| 69B90686-3 | Block | 173 | NE | RFQ |
| 69B90686-4 | Block | 18 | NE | RFQ |
| 69B90686-6 | Clamp | 107 | NE | RFQ |
| 69B90675-1 | Plate | 744 | NE | RFQ |
| 69B90679-1 | Cap | 23 | NE | RFQ |
| 69B90685-2 | Plate | 2 | NE | RFQ |
| 69B90685-5 | Plate | 2 | NE | RFQ |
| 69B90648-3 | Pad | 87 | NE | RFQ |
| 69B90656-4 | Bracket | 24 | NE | RFQ |
| 69B90663-5 | Pivot | 98 | NE | RFQ |
| 69B90664-4 | Spring | 11 | NE | RFQ |
| 69B90615-4 | Spacer | 32 | NE | RFQ |
| 69B90615-5 | Spacer | 187 | NE | RFQ |
| 69B90618-1 | Plate | 2 | NE | RFQ |
| 69B90623Y1 | Plate | 366 | NE | RFQ |
| 69B90592-2 | Seal | 4 | NE | RFQ |
| 69B90593-6 | Hingeay | 50 | NE | RFQ |
