Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| PN270 | Pin Roll | 10000 | NE | RFQ |
| PN140 | Pin Roll | 120 | NE | RFQ |
| PN180 | Pin Roll | 150 | NE | RFQ |
| PMX200 | Fluid Silicone | 24 | NE | RFQ |
| PM4-030102-2 | Seal | 400 | NE | RFQ |
| PML0W | Cover | 24 | NE | RFQ |
| PM3-030102 | Seal | 549 | NE | RFQ |
| PM4-030102-1 | Seal | 300 | NE | RFQ |
| PM-44 | Boot Erosion | 34 | NE | RFQ |
| PM-45 | Boot Erosion | 5 | NE | RFQ |
| PM-T2H | Tape | 25 | NE | RFQ |
| PLT5470-6-4 | Fastener Visu-lok | 2 | NE | RFQ |
| PLT6001-6-6-5 | Jo-bolt | 7434 | NE | RFQ |
| PLT5470-5-5 | Fastener | 698 | NE | RFQ |
| PLT5470-5-6 | Fastener | 31 | NE | RFQ |
| PLT5410-6-7 | Fastener | 10 | NE | RFQ |
| PLT5470-5-3 | Fastener | 3622 | NE | RFQ |
| PLT5470-5-4 | Fastener | 6759 | NE | RFQ |
| PLT5410-6-3 | Fastener | 37 | NE | RFQ |
| PLT5410-6-4 | Fastener | 491 | NE | RFQ |
