Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 6898984 | Spur Gear Shaft | 8 | NE | RFQ |
| 6899093 | Exciter Ignition | 1 | NE | RFQ |
| 6899383 | Wheel Turbifnstg 3 | 30 | NE | RFQ |
| 6898577-3 | Sleeve Bushingtorque | 2 | NE | RFQ |
| 6898628 | Pin Fil Hdstrst | 13 | NE | RFQ |
| 6898645 | Rivetso | 25 | NE | RFQ |
| 68987 | Tube | 14 | NE | RFQ |
| 6895551 | Spring Helicalcompre | 7 | NE | RFQ |
| 6895804 | Adapter | 1 | NE | RFQ |
| 6898577-1 | Sleeve Bushingtorque | 6 | NE | RFQ |
| 6898577-2 | Sleeve Bushingtorque | 10 | NE | RFQ |
| 6895054 | Baffleflt | 65 | NE | RFQ |
| 6895171 | Valve Check | 12 | NE | RFQ |
| 6894196-5 | Pin Offset Hdst | 94 | NE | RFQ |
| 6895028 | Filter Element Kit | 12 | NE | RFQ |
| 6894196-1 | Pin Offset Hdst | 12 | NE | RFQ |
| 6894196-2 | Pin Offset Hdst | 12 | NE | RFQ |
| 6894196-3 | Pin Offset Hdst | 7 | NE | RFQ |
| 6894196-4 | Pin Offset Hdst | 63 | NE | RFQ |
| 6893478 | Springspeed | 27 | NE | RFQ |
