Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 66-3921-3 | Pinay | 28 | NE | RFQ |
| 66-3740-5 | Shim | 411 | NE | RFQ |
| 66-3840 | Nut | 3 | NE | RFQ |
| 66-3581 | Bushing | 3 | NE | RFQ |
| 66-3583-2 | Shim | 6 | NE | RFQ |
| 66-36018-2 | Pin | 63 | NE | RFQ |
| 66-36034 | Shim | 2 | NE | RFQ |
| 66-3478-3 | Gasket* | 13 | NE | RFQ |
| 66-35044-2 | Weight | 4 | NE | RFQ |
| 66-3535-1 | Bushing | 3 | NE | RFQ |
| 66-3044-2 | Hook | 45 | NE | RFQ |
| 66-31061-8 | Seal | 1 | NE | RFQ |
| 66-3199 | Button | 14 | NE | RFQ |
| 66-3218 | Bracket | 90 | NE | RFQ |
| 66-2955-67 | Washer | 70 | NE | RFQ |
| 66-3031-3 | Pin | 4 | NE | RFQ |
| 66-3035-10 | Connector Rod | 5 | NE | RFQ |
| 66-3044-1 | Hook | 53 | NE | RFQ |
| 66-2955-60 | Washer | 131 | NE | RFQ |
| 66-2955-61 | Washer | 1030 | NE | RFQ |
