Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 66-1995 | Shim | 2966 | NE | RFQ |
| 66-1995-3 | Shim | 50 | NE | RFQ |
| 66-19950-1 | Retainer | 28 | NE | RFQ |
| 66-19952-1 | Rod | 17 | NE | RFQ |
| 66-19870-1 | Gasket | 98 | NE | RFQ |
| 66-19877-1 | Washer | 5 | NE | RFQ |
| 66-19877-2 | Washer | 65 | NE | RFQ |
| 66-19877-3 | Washer | 21 | NE | RFQ |
| 66-19463Y2 | Filler | 16 | NE | RFQ |
| 66-19478-1 | Pin | 16 | NE | RFQ |
| 66-19694-1 | Adapter | 12 | NE | RFQ |
| 66-19694-2 | Adapter | 3 | NE | RFQ |
| 66-1940-1 | Shim | 119 | NE | RFQ |
| 66-19406-3 | Bushing | 36 | NE | RFQ |
| 66-19424-1 | Turnbuck | 8 | NE | RFQ |
| 66-19463-3 | Filler | 4 | NE | RFQ |
| 66-19345-1 | Spring | 1634 | NE | RFQ |
| 66-19353-2 | Cam | 3 | NE | RFQ |
| 66-19355-2 | Pin | 74 | NE | RFQ |
| 66-19379Y2 | Plateay | 25 | NE | RFQ |
