Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 600-10072-5 | Seal Strip | 427 | NE | RFQ |
| 600-10072-7 | Seal Strip | 58 | NE | RFQ |
| 600-10054-7 | Door Access | 3 | NE | RFQ |
| 600-10055-3 | Bushing Sleeve | 7 | NE | RFQ |
| 600-10057-5 | Bar Torsion | 4 | NE | RFQ |
| 600-10057-6 | Bar Torsion | 6 | NE | RFQ |
| 600-10032-31 | Pad Teflon | 45 | NE | RFQ |
| 600-10032-33 | Pad Teflon | 36 | NE | RFQ |
| 600-10032-35 | Pad Teflon | 166 | NE | RFQ |
| 600-10033-5 | Seal Door | 270 | NE | RFQ |
| 600-10033-7 | Seal Door | 59 | NE | RFQ |
| 600-057-1 | Band Clamping | 117 | NE | RFQ |
| 600-10032-27 | Pad Teflon | 88 | NE | RFQ |
| 600-10032-29 | Pad Teflon | 52 | NE | RFQ |
| 600-10032-3 | Pad Teflon | 96 | NE | RFQ |
| 60-98949 | Plate | 2 | NE | RFQ |
| 600 | Clip: Yoke | 35 | NE | RFQ |
| 600-001-10 | Washer | 2 | NE | RFQ |
| 600-052-1 | Clamp Tydex | 50 | NE | RFQ |
| 60-989105 | Plate | 6 | NE | RFQ |
