Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 4561000-036-0B0 | Rail | 3 | NE | RFQ |
| 45618-170 | Shaft | 3 | NE | RFQ |
| 4561000-024-0A0 | Rail | 2 | NE | RFQ |
| 456069 | Nut Tube Coupling | 500 | NE | RFQ |
| 456-615 | Receiver | 12 | NE | RFQ |
| 456-904 | Discharger Static | 60 | NE | RFQ |
| 455T0253-2 | Gasket | 80 | NE | RFQ |
| 4557600203-001 | Weight Balance | 4 | NE | RFQ |
| 4557000001V0953-2 | Clip Bushing | 324 | NE | RFQ |
| 4557000010V0622-3 | Washer Laminated | 3 | NE | RFQ |
| 4555311240-009 | Bracket | 2 | NE | RFQ |
| 4555311200-003 | Bullet Fairing | 1 | NE | RFQ |
| 4555112-000 | Lanyard | 51 | NE | RFQ |
| 4555301000V6-001 | Box Assy | 2 | NE | RFQ |
| 4554500150-001 | Seal | 8 | NE | RFQ |
| 4553001000V30-010 | Bracket Assy | 129 | NE | RFQ |
| 4552100-003 | Panel | 2 | NE | RFQ |
| 45530 | Ring | 15 | NE | RFQ |
| 4551500-512 | Panel | 1 | NE | RFQ |
| 4551500-506 | Panel | 1 | NE | RFQ |
