Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 453-135 | Boot | 97 | NE | RFQ |
| 453-123 | Bolt | 5 | NE | RFQ |
| 452U3005-44 | Net | 8 | NE | RFQ |
| 453-029 | Blower Fan | 10 | NE | RFQ |
| 452U3004-31 | Net | 3 | NE | RFQ |
| 452U2306-1 | Pin | 8 | NE | RFQ |
| 452U2308-1 | Arm | 13 | NE | RFQ |
| 452U2303-1 | Plate | 25 | NE | RFQ |
| 452U2019-2 | Roller | 21 | NE | RFQ |
| 452U2018-1 | Shim | 2 | NE | RFQ |
| 452U2019-1 | Roller | 28 | NE | RFQ |
| 452U2006-8 | Rail | 1 | NE | RFQ |
| 452U1016-1 | Guide | 1 | NE | RFQ |
| 452U1010-2 | Stud | 26 | NE | RFQ |
| 452T3505-3 | Net | 3 | NE | RFQ |
| 452U1010-1 | Stud | 13 | NE | RFQ |
| 452T3290-3 | Bushing | 12 | NE | RFQ |
| 452T3289-3 | Spring | 14 | NE | RFQ |
| 452T3261-5 | Clip | 32 | NE | RFQ |
| 452T3248-1 | Fitting | 4 | NE | RFQ |
