Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 4500039F | Fuel Control Uint* | 1 | OH | RFQ |
| 45-8002-4 | Block | 2 | NE | RFQ |
| 45-672 | Stripmaster | 1 | NE | RFQ |
| 45-6N | Diagonal Wire Cutter | 4 | NE | RFQ |
| 45-605 | Preppro Coax | 1 | NE | RFQ |
| 45-520 | Adjustable Coaxial | 51 | NE | RFQ |
| 45-410366-9 | Cable Assy | 8 | NE | RFQ |
| 45-416 | Cap | 20 | NE | RFQ |
| 45-410260-3 | Handle-exterior | 4 | NE | RFQ |
| 45-410366-21 | Spotweld Assy | 2 | NE | RFQ |
| 45-403 | Ringer Cable Strippe | 1 | NE | RFQ |
| 45-273 | Tube-adjuster | 12 | NE | RFQ |
| 45-268 | Tube Adj | 70 | NE | RFQ |
| 45-270 | Tube | 60 | NE | RFQ |
| 45-251 | Tube | 50 | NE | RFQ |
| 45-226 | Tube Adjuster | 18 | NE | RFQ |
| 45-231-1 | Tube Adjuster | 800 | NE | RFQ |
| 45-1756-1 | Panel Assy | 1 | NE | RFQ |
| 45-165 | Coax Stripper | 1 | NE | RFQ |
| 45-174 | Stripmaster Wire Str | 2 | NE | RFQ |
