Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 40-546-1502-50U | Resistor | 30 | NE | RFQ |
| 40-546-1503-10U | Resistor | 12 | NE | RFQ |
| 40-546-1501-50U | Resistor | 3 | NE | RFQ |
| 40-546-1502-10U | Resistor | 5 | NE | RFQ |
| 40-546-1300-50U | Potentiometer | 20 | NE | RFQ |
| 40-544-1794-50R | Resistor Variable | 12 | NE | RFQ |
| 40-544-1792-20R | Potentiometer | 40 | NE | RFQ |
| 40-544-1783-50R | Resistorvariable | 1 | NE | RFQ |
| 40-544-1791-50R | Resistor Variable | 50 | NE | RFQ |
| 40-544-1780-50R | Resistor Variable | 14 | NE | RFQ |
| 40-544-1781-20R | Resistor | 7 | NE | RFQ |
| 40-541-5882-20U | Potentiometer | 1 | NE | RFQ |
| 40-528-7024-75E | Resistor | 35 | NE | RFQ |
| 40-541-5882-10U | Resistor Variable | 2 | NE | RFQ |
| 40-528-5021-47E | Resistor | 8 | NE | RFQ |
| 40-528-7021-00E | Resistor | 15 | NE | RFQ |
| 40-528-4511-50R | Resistor | 21 | NE | RFQ |
| 40-528-4511-82R | Resistor | 35 | NE | RFQ |
| 40-528-367-01 | Resistor Wirewound | 15 | NE | RFQ |
| 40-528-2018-25E | Resistor | 5 | NE | RFQ |
