Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| NAS1836-3-22 | Insert Molded | 314 | NE | RFQ |
| NAS1836-3-15 | Insert | 73 | NE | RFQ |
| NAS1836-3-16 | Insert | 556 | NE | RFQ |
| NAS1836-3-18 | Insert | 43 | NE | RFQ |
| NAS1836-3-13 | Insert | 184 | NE | RFQ |
| NAS1836-3-14 | Insert Molded | 449 | NE | RFQ |
| NAS1836-3-10M | Insert | 30 | NE | RFQ |
| NAS1836-3-12 | Insert | 589 | NE | RFQ |
| NAS1836-3-07S | Insert | 2 | NE | RFQ |
| NAS1836-3-08 | Insert | 296 | NE | RFQ |
| NAS1836-3-10 | Insert Blind | 457 | NE | RFQ |
| NAS1836-08-7 | Insert Molded | 951 | NE | RFQ |
| NAS1836-3-07 | Insert Molded In | 18,591 | NE | RFQ |
| NAS1835A08 | Insert | 129 | NE | RFQ |
| NAS1836-06-10 | Insertbl | 1 | NE | RFQ |
| NAS1836-06-14 | Insert | 9 | NE | RFQ |
| NAS1834C6-445 | Insert | 169 | NE | RFQ |
| NAS1835-3 | Insert Molded | 663 | NE | RFQ |
| NAS1834C08-500 | Insert | 120 | NE | RFQ |
| NAS1834C3-500 | Insert | 4000 | NE | RFQ |
