Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| TS60CP | Cartridge 6oz Wplun | 3000 | NE | RFQ |
| TS459-10 | Shim | 104 | NE | RFQ |
| TS416 | Orifice Nozzle | 10024 | NE | RFQ |
| TS25CP | Cartridge 25oz Wplu | 150 | NE | RFQ |
| TS216 | Nozzle 2ftx116in Ori | 48 | NE | RFQ |
| TS218 | Sealant Tube Tip | 10000 | NE | RFQ |
| TS184317Y00 | Grip | 2 | NE | RFQ |
| TS16-60 | Sealant Gun Manual | 120 | NE | RFQ |
| TS184316Y00 | Grip | 2 | NE | RFQ |
| TS1275-4 | Scrapersealant | 130 | NE | RFQ |
| TS1275-KPK | Spatula Kit | 80 | NE | RFQ |
| TS1100 | Nozzle Sealant | 198 | NE | RFQ |
| TS1075 | Nozzle Flat 34 Inch | 120 | NE | RFQ |
| TS1175 | Nozzle Flat 1 34 In | 120 | NE | RFQ |
| TS1050 | Nozzle Flat 12 Inch | 120 | NE | RFQ |
| TS014 | Tetra Seal | 120 | NE | RFQ |
| TS-A1072R | Speaker 150 W Max | 15 | NE | RFQ |
| TRVC9 | Valve Cap | 10000 | NE | RFQ |
| TRVC5 | Cap | 3500 | NE | RFQ |
| TRSH6096NW2 | Sheets Crew | 18000 | NE | RFQ |
