Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 23084658-1 | Stud Cresst | 10 | NE | RFQ |
| 23084761 | Fitting 45 Deg – Spe | 20 | NE | RFQ |
| 23085138-1 | Orifice Ventdiffuser | 8 | NE | RFQ |
| 23084-001 | Screw | 60 | NE | RFQ |
| 23080-381 | Bearing Support Driv | 12 | NE | RFQ |
| 23080-386 | Support Assy | 18 | NE | RFQ |
| 23080854 | Tube Assy | 13 | NE | RFQ |
| 23080-1942 | Shim | 8 | NE | RFQ |
| 23080-1983 | Brush’s | 7 | NE | RFQ |
| 23080-1025 | Seal | 1 | NE | RFQ |
| 23080-1902 | Brushcarbon | 430 | NE | RFQ |
| 23080-1903 | Brush | 120 | NE | RFQ |
| 23079072 | Seal | 1500 | NE | RFQ |
| 23079416 | Gasket | 405 | NE | RFQ |
| 23079466 | Gasket | 1 | NE | RFQ |
| 23079055 | Seal | 260 | NE | RFQ |
| 23079057 | Wheel Compressor 5th | 4 | NE | RFQ |
| 23079058 | Wheel Compressor 2nd | 14 | NE | RFQ |
| 23079007 | Blisk Compressor | 1 | NE | RFQ |
| 23079054 | Seal | 4000 | NE | RFQ |
