Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 180T0008-2 | Washer | 12 | NE | RFQ |
| 180T0003-16 | Bushing | 7 | NE | RFQ |
| 180T0003-9 | Bushing | 19 | NE | RFQ |
| 180T0005-1 | Washer | 23 | NE | RFQ |
| 180T0003-12 | Bushing | 25 | NE | RFQ |
| 180T0003-13 | Bushing | 35 | NE | RFQ |
| 180T0003-15 | Bushing | 8 | NE | RFQ |
| 18099-00 | Oring | N/A | NE | RFQ |
| 180A1612-2 | Pin | 178 | NE | RFQ |
| 180T0002-2 | Nut | 24 | NE | RFQ |
| 18078-000 | Clamp Primer Tee | 12 | NE | RFQ |
| 18091-00 | Packing Preformed | 2 | NE | RFQ |
| 1806R25-1-09 | Insert | 100 | NE | RFQ |
| 18070-00 | Packing Preform .07w | 200 | NE | RFQ |
| 18077-1 | Strap Assembly | 87 | NE | RFQ |
| 1806M93P01 | Spring Link | 400 | NE | RFQ |
| 1806M97P01 | Stiffener Cowl Core | 2 | NE | RFQ |
| 1806M98P01 | Stiffener Cowl Core | 2 | NE | RFQ |
| 1806M74G03 | Bracket | 4 | NE | RFQ |
| 1806M74G04 | Bracket | 5 | NE | RFQ |
