Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 149749-01 | Indicator | 1 | NE | RFQ |
| 149750-01 | Indicator | 2 | NE | RFQ |
| 1493-003 | Ring Glydpl | 75 | NE | RFQ |
| 149399-0002 | Contact | 400 | NE | RFQ |
| 149597 | Tr-lw1 | 97 | NE | RFQ |
| 149598 | Valve Core | 25 | NE | RFQ |
| 149-529 | Extrusion | 15 | NE | RFQ |
| 149-530 | Extrusion | 3 | NE | RFQ |
| 149181-01 | Relay Armature | 3 | NE | RFQ |
| 148W9502U1 | Guidepl | 17 | NE | RFQ |
| 149-140 | Sealstrap | 10 | NE | RFQ |
| 149-323 | Extrusion 10ft | 4 | NE | RFQ |
| 149-332 | Extrusion Vinyl | 92 | NE | RFQ |
| 148W7143-14 | Shimalum | 41 | NE | RFQ |
| 148W7143-4 | Shim | 49 | NE | RFQ |
| 148W9107-1 | Sleeve | 13 | NE | RFQ |
| 148W7142Y8 | Clipalum | 24 | NE | RFQ |
| 148W7143-11 | Shimalum | 51 | NE | RFQ |
| 148W7143-12 | Shimalum | 17 | NE | RFQ |
| 148W7143-13 | Shimalum | 51 | NE | RFQ |
