Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| NAS1004-6 | Bolt | 117 | NE | RFQ |
| NAS1004-7 | Bolt | 728 | NE | RFQ |
| NAS1004-10H | Bolt | 371 | NE | RFQ |
| NAS1004-20A | Bolt | 145 | NE | RFQ |
| N6TUB4 | Tee | 27 | NE | RFQ |
| N6TUB6 | Tee | 35 | NE | RFQ |
| NAS1003-6 | Bolt | 1 | NE | RFQ |
| N56270001200 | Outer Pane | 60 | NE | RFQ |
| N6EUB6 | Elbow | 63 | NE | RFQ |
| N48-1 | Vorloc Balanced Loo | 35 | NE | RFQ |
| N5000-50H | Ring Retaining | 31 | NE | RFQ |
| N5040R | Boot | 8 | NE | RFQ |
| N40-1C10100-000 | Handset | 15 | NE | RFQ |
| N42-1 | Antenna | 7 | NE | RFQ |
| N43-1 | Low Profile Marker | 15 | NE | RFQ |
| N4-4.2 | T Cable 22 X 25 Fo | 7 | NE | RFQ |
| N4-42 | T Cable | 7 | NE | RFQ |
| N4-4 | Vorloc Balanced Loo | 35 | NE | RFQ |
| N4-17-N | Antenna | 7 | NE | RFQ |
| N385-9017 | Compound Heat | 5 | NE | RFQ |
