Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| MY20-741-60 | Hose Assy | 1500 | NE | RFQ |
| MY20-741-53 | Hose Assy | 1500 | NE | RFQ |
| MY20-741-54 | Hose Assy | 1500 | NE | RFQ |
| MXRASPR795 | Antenna | 12 | NE | RFQ |
| MXRBMATM | Screw | 8000 | NE | RFQ |
| MY20-741-52 | Hose Assy | 1500 | NE | RFQ |
| MXP335-3 | Box Stowage | 14 | NE | RFQ |
| MXP405-10 | Stowage Cup | 20 | NE | RFQ |
| MXH30 | Harfnss | 1500 | NE | RFQ |
| MXP105 | Cup Stowage | 20 | NE | RFQ |
| MXP335-2 | Box Stowage | 4 | NE | RFQ |
| MXGR20-38 | Goggles | 45 | NE | RFQ |
| MXH15-22 | Harness | 10 | NS | RFQ |
| MXH21-1 | Pneumatic Harness | 1 | NE | RFQ |
| MX303003 | Kit-redstone Primary | 75 | NE | RFQ |
| MX56789 | Humidity Indicator | 28 | NE | RFQ |
| MX12 | Mk-12 Replacementbl | 5 | NE | RFQ |
| MX170C / AT170C | Nav Comm Radio | 8 | NE | RFQ |
| MX1000-051-06 | Blanketinsulation | 1 | NE | RFQ |
| MX1000-051-07 | Blanketpolyvinyl | 1 | NE | RFQ |
