Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 11696P40 | Dome | 18 | NE | RFQ |
| 116A1210Y2 | Panel | 8 | NE | RFQ |
| 116A1310Y2 | Panel | 6 | NE | RFQ |
| 11680 | Retainer Panel Black | 10 | NE | RFQ |
| 116831-119 | Nipple Tub Assembly | 2 | NE | RFQ |
| 1169-12 | Cap End | 2 | NE | RFQ |
| 1169-15 | Lock Ram | 6 | NE | RFQ |
| 11696P-12 | Dome Drilled Rhh10 | 15 | NE | RFQ |
| 1168-18 | Piston | 6 | NE | RFQ |
| 1168-21 | Rod End | 2 | NE | RFQ |
| 1168-24 | Retainer | 2 | NE | RFQ |
| 1168-30 | Spring | 4 | NE | RFQ |
| 1167840-405 | Cable | 131 | NE | RFQ |
| 1167840-406 | Cable | 20 | NE | RFQ |
| 1167A18G14SN | Receptac | 17 | NE | RFQ |
| 1168 | Strike | 5 | NE | RFQ |
| 1168-15 | Key | 1 | NE | RFQ |
| 116711 | Washer | 64 | NE | RFQ |
| 1167237 | Anti-seize | 42 | NE | RFQ |
| 1167840-403 | Cable | 53 | NE | RFQ |
