Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 101000-003 | Tube | 5 | NE | RFQ |
| 101-910079-1 | Shield-fire Detector | 50 | NE | RFQ |
| 101-910079-3 | Shield | 50 | NE | RFQ |
| 101-910099-11 | Manifold Assem – Dra | 1 | NE | RFQ |
| 101-910099-19 | Manifold Assy | 5 | NE | RFQ |
| 101-910099-20 | Manifold Assy | 4 | NE | RFQ |
| 101-910118-12 | Longeron | 2 | NE | RFQ |
| 101-910141-11 | Duct Assy Exit Ramp | 2 | NE | RFQ |
| 101-810206-1 | Link | 45 | NE | RFQ |
| 101-810212-1 | Tab Washer | 40 | NE | RFQ |
| 101-810213-0001 | Piston-main Gear | 1 | NE | RFQ |
| 101-820020-7615 | Nose Landing Gear | 2 | NE | RFQ |
| 101-910075-1 | Plate | 10 | NE | RFQ |
| 101-810152-1 | Bushing | 65 | NE | RFQ |
| 101-810162-3 | Manifold Assy | 2 | NE | RFQ |
| 101-810177-3 | Bolt | 22 | NE | RFQ |
| 101-810191-1 | Spring | 40 | NE | RFQ |
| 101-810141-3 | Spring Extension | 15 | NE | RFQ |
| 101-810144-1 | Bushing | 44 | NE | RFQ |
| 101-810144-11 | Bushing | 90 | NE | RFQ |
