Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 100284 | Cleafnr | 200 | NE | RFQ |
| 1002397-001 | Cover | 40 | NE | RFQ |
| 100260 | Terminal Threaded | 4 | NE | RFQ |
| 1002634-001 | Spring Pocket | 200 | NE | RFQ |
| 100264 | Kitpromoter | 100 | NE | RFQ |
| 100265 | Kit Adhesion Promote | 12 | NE | RFQ |
| 1002327-040 | Cover | 23 | NE | RFQ |
| 100224-01-01 | Board | 5 | NE | RFQ |
| 1002287-135 | Shim | 53 | NE | RFQ |
| 1002298-005AK01 | Foodtray | 3 | NE | RFQ |
| 100230 | Carry Bag | 6 | NE | RFQ |
| 100231 | Carry Bag | 7 | NE | RFQ |
| 100201-000 | Cleaner Barrier Filt | 23 | NE | RFQ |
| 100201-101 | Heated Drain Mast | 7 | NE | RFQ |
| 100205-000 | Cleaner Air Filter | 48 | NE | RFQ |
| 1002059-002 | Housing | 2 | NE | RFQ |
| 10020S | Clamp Loop | 250 | NE | RFQ |
| 100221-01-01 | Backplane | 5 | NE | RFQ |
| 100222 | Hour Meter | 4 | NE | RFQ |
| 1001G-S4-BLACK | Hinge 90 Degree | 1 | NE | RFQ |
