Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 015995-000 | Nut | 800 | NE | RFQ |
| 015T0095-20 | Strap | 12 | NE | RFQ |
| 015T0106-12 | Topkit | 1 | NE | RFQ |
| 015T0168-218 | Kit | 10 | NE | RFQ |
| 015T0180-10 | Strip | 7 | NE | RFQ |
| 015T0180-11 | Strip | 4 | NE | RFQ |
| 015T0180-12 | Strip | 2 | NE | RFQ |
| 015723-000 | Cell Batterynicadwh | 80 | NE | RFQ |
| 015734-000 | Link Nicad Battery | 12 | NE | RFQ |
| 015735-000 | Link Nicad Batteryce | 1 | NE | RFQ |
| 015926-000 | Link Batterynicadcel | 1 | NE | RFQ |
| 01593-021 | Rinse Nozzle Rotatin | 25 | NE | RFQ |
| 015957-000 | Valve Ventbattery Ce | 3000 | NE | RFQ |
| 015990-000 | Valve Vent Assy | 200 | NE | RFQ |
| 015575-000 | Link | 150 | NE | RFQ |
| 015576-000 | Link | 95 | NE | RFQ |
| 015577-000 | Link | 84 | NE | RFQ |
| 015578-000 | Link | 70 | NE | RFQ |
| 015579-000 | Nut Hex Hd | 5000 | NE | RFQ |
| 015602-000 | Vp400kh Cell | 75 | NE | RFQ |
