Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| MHB2012AS | Brush Carbonset | 80 | NE | RFQ |
| MHB2012S | Brush Set | 120 | NE | RFQ |
| MHB3005S | Coil Kit | 2 | NE | RFQ |
| MH6 | Clamp | 120 | NE | RFQ |
| MH8 | Clamp | 5 | NE | RFQ |
| MH860 | Crimp Tool | 3 | NE | RFQ |
| MH-44B4B | Handheld Microphone | 1 | NE | RFQ |
| MH12 | Clamp | 270 | NE | RFQ |
| MGL ODYSSEY 10.4 | Generation 2 Odyssey | 1 | NE | RFQ |
| MGL-880 | Mgl-880 Headset | 2 | NE | RFQ |
| MGR68238-090 | Packing | 18 | NE | RFQ |
| MG77A | Bushing | 114 | NE | RFQ |
| MGG1165-02 | Lamp* | 4 | NE | RFQ |
| MG500-18 | Paper Masking 18x500 | 240 | NE | RFQ |
| MG500-36 | Paper Masking 36x500 | 240 | NE | RFQ |
| MG500-6 | Paper Masking 6x500 | 210 | NE | RFQ |
| MG-1300 | Cable Tielacing Cut | 84 | NE | RFQ |
| MG-1400 | Cable Tie Cutterwir | 14 | NE | RFQ |
| MFWL6-1-2-1 | Abrasive Disc | 100 | NE | RFQ |
| MFU012 | Fuse | 120 | NE | RFQ |
