Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 65-45849-121 | Retainer | 7 | NE | RFQ |
| 65-45849-122 | Retainer | 2 | NE | RFQ |
| 65-45834-264 | Chord | 57 | NE | RFQ |
| 65-45834U283 | Wall | 12 | NE | RFQ |
| 65-45834U552 | Stiffnr | 24 | NE | RFQ |
| 65-45834Y258 | Chord | 1 | NE | RFQ |
| 65-45834-255 | Stiffene | 2 | NE | RFQ |
| 65-45834-256 | Stiffene | 4 | NE | RFQ |
| 65-45834-259 | Stiffene | 8 | NE | RFQ |
| 65-45834-261 | Stiffene | 4 | NE | RFQ |
| 65-45833U467 | Clipalum | 123 | NE | RFQ |
| 65-45833U468 | Clip | 12 | NE | RFQ |
| 65-45834-131 | Intercos | 29 | NE | RFQ |
| 65-45834-252 | Chord | 1 | NE | RFQ |
| 65-45833U30 | Clip | 167 | NE | RFQ |
| 65-45833U40 | Web | 24 | NE | RFQ |
| 65-45833U428 | Gusset | 49 | NE | RFQ |
| 65-45833U12 | Shear | 3 | NE | RFQ |
| 65-45833U21 | Gussetal | 96 | NE | RFQ |
| 65-45833U27 | Channel | 254 | NE | RFQ |
