Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 65-45812-17 | Stifener | 9 | NE | RFQ |
| 65-45812U216 | Frame | 2 | NE | RFQ |
| 65-45812U23 | Filler | 31 | NE | RFQ |
| 65-45810U4 | Chord | 2 | NE | RFQ |
| 65-45808-34 | Stiff | 1 | NE | RFQ |
| 65-45808Y524 | Chord | 1 | NE | RFQ |
| 65-45810-2 | Web | 1 | NE | RFQ |
| 65-45810U22 | Stiffenr | 1 | NE | RFQ |
| 65-45806-30 | Chord | 1 | NE | RFQ |
| 65-45806-7 | Web | 1 | NE | RFQ |
| 65-45807U21 | Angle | 4 | NE | RFQ |
| 65-45807U508 | Tee | 3 | NE | RFQ |
| 65-45805-210 | Chord | 2 | NE | RFQ |
| 65-45805-211 | Chord | 3 | NE | RFQ |
| 65-45805-228 | Web | 2 | NE | RFQ |
| 65-45805U225 | Web | 1 | NE | RFQ |
| 65-45805U3 | Sheartie | 1 | NE | RFQ |
| 65-45800Y260 | Skin | 1 | NE | RFQ |
| 65-45802-8 | Block | 10 | NE | RFQ |
| 65-45802Y15 | Panring | 2 | NE | RFQ |
