Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 441-0161-112 | Touchscreen High | 1 | NE | RFQ |
| 441-0140-100 | Router Rc | 1 | NE | RFQ |
| 441-0091-100 | Panel Input | 5 | NE | RFQ |
| 441-0008-100 | Media Center | 1 | NE | RFQ |
| 441-0062-101 | Switch | 3 | NE | RFQ |
| 440X | Plug Phone | 2 | NE | RFQ |
| 440HS039M1708-3-63 | Backshell | 2 | NE | RFQ |
| 440HS039M1304-2 | Backshell | 9 | NE | RFQ |
| 440HS039M0901-2 | Strain Relief | 19 | NE | RFQ |
| 440AS039M1806-2 | Backshell | 3 | NE | RFQ |
| 440FS039M1002-2 | Strain Relief | 2 | NE | RFQ |
| 440AS039M1204-2 | Backshell | 16 | NE | RFQ |
| 440AS039M1001-2 | Backshell | 8 | NE | RFQ |
| 440AJ069Z11433-T | Backshel | 1 | NE | RFQ |
| 440914 | Bar | 53 | NE | RFQ |
| 440850P2 | Pin Rivetstrheadless | 200 | NE | RFQ |
| 440850P1 | Pin Rivetstrheadless | 65 | NE | RFQ |
| 440850 | Pin Rivet | 200 | NE | RFQ |
| 44075 | Bit Drill | 6 | NE | RFQ |
| 44066 | Oring | 3000 | NE | RFQ |
