Stock Parts
| Part No. | Description | QTY | CD | RFQ |
|---|---|---|---|---|
| 44028 | Nut Nylon | 6 | NE | RFQ |
| 4401 | Latch | 3 | NE | RFQ |
| 4400612 | Magnetic Coil Assemb | 3 | NE | RFQ |
| 440-3X | Bit Phillips | 400 | NE | RFQ |
| 440-2X | Bit Torque | 20 | NE | RFQ |
| 440-1X | Bit Torque | 500 | NE | RFQ |
| 440 | Plug | 140 | NE | RFQ |
| 440-0150-3 | Heater | 13 | NE | RFQ |
| 44-NSR | Nylon Tubing | 360 | NE | RFQ |
| 44-1-75LB | Anti-seize Graphite | 100 | NE | RFQ |
| 44-223 | Oring | 10 | NE | RFQ |
| 44-1-22-0 | Latch 1/4 Turn | 9 | NE | RFQ |
| 439W3590-9 | Washer | 232 | NE | RFQ |
| 439W3278-5C | Bracket | 1 | NE | RFQ |
| 439W3412-22 | Seal | 19 | NE | RFQ |
| 439W3278-315B | Holder | 9 | NE | RFQ |
| 439W3253-1 | Track | 2 | NE | RFQ |
| 439W3268-189A | Brktasy | 9 | NE | RFQ |
| 439W3250-7B | Bushing | 1 | NE | RFQ |
| 439W3250-8B | Bushing | 2 | NE | RFQ |
